Client | Description of Work |
Saudi Consolidated Electricity Co-Riyadh (Central Regional Branch -Transmission Department) | Turnkey Project which included, Compaq Servers, PCs, Storage, Network, Establishment of Document System based on ActiveAsse Manager from Bentley Systems, Customization of the application to provide a map-based navigation system to reach the desired documents and drawings. Scanning, Image Enhancement and Indexing of 1200 hardcopy documents as Pilot project, Training 50 users, and Support for 3 years. |
Ministry of Agriculture & Water – Riyadh (Project Execution Department) | Turnkey Project which included, Compaq Servers, PCs, Storage, Network, Establishment of Document System based on Bentley Systems, (EDMS), Scanning, Image Enhancement, Conversion to PDF and Indexing of 10,000 hardcopy documents and 10,000 Hardcopy Drawings, Training 25 users, and Support for 3 years. Conversion of 700+ scanned files into Microstation format. |
Saudi Consolidated Electricity Co – Dammam (Eastern Operating Area – Transmission Department) | Migration from Existing DMS based on Documentum to Bentleys web-based ProjectWise Content Management System. Migration of 250,000 existing drawings from Documentum to ProjectWise, training and Support. |
Saudi Electricity Co-Riyadh (Central Operating Area -Transmission Department) | Upgrading of EDMS from Bentley ActiveAsset Manager to the new version Bentley ProjectWise, Conversion of 800,000 hardcopies of As-Built Drawings and Documents of all 380kv/132kv/33kv Substations, Over Head Lines and Underground Cables into Digital format, including Scanning, Image Enhancement, Conversion of selected drawings to MicroStation format as per SEC CAD Standards, and Conversion of selected documents to PDF, Indexing and uploading of all data into EDMS, Training all users and & Support for 3 years. |
Public Pension Agency - Riyadh | Establishment of Archiving System Scanning based on Bentley ProjectWise, Arabization of the system. Customization included integrating ProjectWise, Acrobat and Kofax Image Controls to create a customized application which made scanning from Fujitsu to Bentley ProjectWise directly with minimum effort. Migrated Pernsioners personal data from Mainframe into Oracle to reduce the Indexing time, Project also included scanning and indexing of 40+ million pages of Pensioners Documents, Invoices, Employee files etc., Training all users & Support for2 years. Later the server was serving 47 branches from all over the kingdom that were connected to the system. |
Saudi Electricity Co-(Western Operating Area and Southern Operating Area) | Gather user requirements from Central, East, West and South, Analyse and Design of new Datasource; Install and Configure a new server of Bentley ProjectWise as per the new design. Training the key users. Scanning, enhancement and conversion of around 3 million hardcopy drawings and documents covering 15 cities all over Western region and Souther Region from Duba/Tabuk in the NorthWest to Najran and Jizan in the South west. Uploading the document in the server. Develop CAD Standards and tools to streamline standardization of creation of drawings by the organization employees and also the Contractors, develop procedures to ensure smooth uploading of documents when contractors submit the As-Built drawings and documents. |
Saudi Aramco Shell Refinery (SASREF-Jubail) | Scanning, Cleaning and Indexing of all technical Drawings and uploading them into the existing EDMS which was based on LiveLink. |
Saudi Aramco Shell Refinery (SASREF-Jubail) | Scanning, Cleaning and Indexing of all technical documents and uploading them into the existing EDMS which was based on LiveLink. |
Saudi Electricity Co-Riyadh (Central Operating Area –Business Solutions Department) | Upgrading of EDMS to the new version Bentley ProjectWise, Migrating all data from Oracle to MS-SQL Server. Create a new datasource for Generation department which involved Gathering user requirements from usres of all Power Plants in the Central Region. Training and Support. |
Saudi Electricity Co-(Projects Division of Transmission Department – Central Operating Area and Eastern Operating Area) | Create a new Datasource in the existing EDMS Server, which involved extensive study and gathering user requirements from users in Central and Eastern Regions. Scanning, Cleaning, Conversion to PDF and Indexing of all Documents which were part of correspondence between the SEC Project Deparment and the Contractors in the Central and Eastern Regions, Installation of PCs and Scanners, Training & Support |
Saudi Electricity Co-Riyadh (Central Operating Area – Generation Department) | Scanning, Cleaning, Conversion to PDF and Indexing of 1+ million Documents, from all 13 Power Plants of the Central Region which included Operation and Maintenance Manuals, As-Built Drawings, Daily Reports, Test Reports, Correspondence etc.,, Training & Support |
National Gas & Industrialization Company (GASCO)-Riyadh | Establishment of Correspondence Tracking System based on Ever Software, and Drawing Management System based on Bentley ProjectWise. Scanning of 40,000 drawings related to all GAS Filling Plants all over the kingdom. Training all users and and Support for One year. |
Saudi Railway Company (SAR) – Riyadh | SAR is currently executing one of the worlds largest Railway line projects which involves many consultants, contractors and government organizations. To manage the correspondence, receiving and submitting drawings between various parties SAR was looking for a reliable DMS. After evaluation between various systems, SAR selected Bentley ProjectWise system. Project is currently underway. Project also involves organizing all the hardcopies, removing duplicates, and scanning what is not available as softcopies and importing them into the archiving system. |
Saudi Electricity Co-Riyadh (Southern Operating Area – Generation Department) | Scanning, Cleaning, Conversion to PDF and Indexing of 1+ million Documents, from all 6 Power Plants of the Sourthern Region which included Operation and Maintenance Manuals, As-Built Drawings, Daily Reports, Test Reports, Correspondence etc.,, Training & Support. Installation, deployment of Bentley ProjectWise. Training all users and On-Site support for one year |
Saudi Electricity Co-Riyadh (Western Operating Area – Generation Department) | Scanning, Cleaning, Conversion to PDF and Indexing of 1+ million Documents, from all 13 Power Plants of the Western Region which included Operation and Maintenance Manuals, As-Built Drawings, Daily Reports, Test Reports, Correspondence etc.,, Training & Support. Installation, deployment of Bentley ProjectWise. Training all users and On-Site support for one year |
Admin Panel
Only for webmaster admin
Go to Login page
Our people make the difference
Engineering Solutions. provides mission-critical information technology and engineering services. Our staff comprises over 150 professionals with high level clearances participating in more than 30 contracts. Our success over the years has been built on our firm commitment to employee welfare and career enrichment, and our employees in turn have earned a reputation for customer satisfaction that validates our motto: "Our people make the difference." Read More
